<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Writers &#187; example</title>
	<atom:link href="http://www.ctyoungwriters.org/tag/example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctyoungwriters.org</link>
	<description></description>
	<lastBuildDate>Sat, 25 Sep 2010 06:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multifaceted impact of parents’ educational level</title>
		<link>http://www.ctyoungwriters.org/multifaceted-impact-of-parents%e2%80%99-educational-level/</link>
		<comments>http://www.ctyoungwriters.org/multifaceted-impact-of-parents%e2%80%99-educational-level/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:23:20 +0000</pubDate>
		<dc:creator>siteowner</dc:creator>
				<category><![CDATA[Writers]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educations]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global academy]]></category>
		<category><![CDATA[governmental organizations]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Multifaceted]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parent child interaction]]></category>
		<category><![CDATA[parental education]]></category>
		<category><![CDATA[parental involvement]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents education]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[poor areas]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[psychosocial]]></category>
		<category><![CDATA[psychosocial development]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school parents]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[secondary education]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student newspapers]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ctyoungwriters.org/?p=72</guid>
		<description><![CDATA[Educational level of parents must learn a multifaceted impact on the ability of children to school. Parents can not always have the tools and background to support their children&#8217;s cognitive and psychosocial development during their schooling. In one study, children whose parents&#8217; education at primary school or less were more than three times more likely [...]]]></description>
		<wfw:commentRss>http://www.ctyoungwriters.org/multifaceted-impact-of-parents%e2%80%99-educational-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
