<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Writers &#187; part</title>
	<atom:link href="http://www.ctyoungwriters.org/tag/part/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctyoungwriters.org</link>
	<description></description>
	<lastBuildDate>Sat, 25 Sep 2010 06:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Writing mathematics ; fractions</title>
		<link>http://www.ctyoungwriters.org/writing-mathematics-fractions/</link>
		<comments>http://www.ctyoungwriters.org/writing-mathematics-fractions/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:53:36 +0000</pubDate>
		<dc:creator>siteowner</dc:creator>
				<category><![CDATA[Writers]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ancient symbols]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bottom number]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comma]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[decimal separator]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digits]]></category>
		<category><![CDATA[divided by four]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fraction bar]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free algebra help]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[integers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numerator]]></category>
		<category><![CDATA[numerator and denominator]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power of ten]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Q.

A]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[rational numbers]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[separator]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[solidus]]></category>
		<category><![CDATA[SOME]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[vinculum]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[viz]]></category>
		<category><![CDATA[vulgar]]></category>
		<category><![CDATA[vulgar fraction]]></category>
		<category><![CDATA[vulgar fractions]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[YES]]></category>

		<guid isPermaLink="false">http://www.ctyoungwriters.org/writing-mathematics-fractions/</guid>
		<description><![CDATA[The earliest fractions were reciprocals of integers: ancient symbols representing one part of two, one part of three, one part of four, and so on. A much later development were the common or &#8220;vulgar&#8221; fractions which are still used today (½, ⅝, ¾, etc.) and which consist of a numerator and a denominator, the numerator [...]]]></description>
		<wfw:commentRss>http://www.ctyoungwriters.org/writing-mathematics-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
